There are 370 calories in a Bo-Berry Biscuit from Bojangles. Most of those calories come from fat (43%) and carbohydrates (52%).
Hence, How many calories in a sausage and egg biscuit from Bojangles? Bojangles Sausage & Egg Biscuit Nutrition Facts
Serving Size | 1 biscuit | |
---|---|---|
Calories | 350 | |
Calories From Fat | 300 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 34g | 52% |
• Nov 19, 2020
Indeed, How many calories are in a Bojangles Cajun filet biscuit?
Calories | Calories from Fat | |
---|---|---|
Calories Sort by Calories | Calories from Fat Sort by Calories from Fat | |
Cajun Filet Biscuit[more info] | 570 | 240 |
Cajun Filet Biscuit With Pimento Cheese[more info] | 740 | 390 |
Country Ham & Egg Biscuit[more info] | 460 | 230 |
• Aug 30, 2019
How much sugar is in a Bo Berry biscuit? Nutrition Facts
Calories 350 | (1464 kJ) | |
---|---|---|
Sodium | 710 mg | 30% |
Total Carbohydrate | 48 g | 16% |
Dietary Fiber | 2 g | 8% |
Sugars | 17 g |
Then, How many calories in a cheddar Bo biscuit from Bojangles?
Nutrition Facts
Calories 363 | (1519 kJ) | |
---|---|---|
Total Carbohydrate | 38 g | 13% |
Dietary Fiber | 2 g | 8% |
Sugars | 4 g | |
Protein | 7 g |
Contenus
How many calories in an egg and cheese biscuit from Bojangles?
Nutrition Facts
Calories 410 | (1715 kJ) | |
---|---|---|
Sodium | 1100 mg | 46% |
Total Carbohydrate | 38 g | 13% |
Dietary Fiber | 2 g | 8% |
Sugars | 4 g |
How many calories is in Bojangles dirty rice?
Nutrition Facts
Calories 140 | (586 kJ) | |
---|---|---|
Sodium | 540 mg | 23% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g |
How many calories are in a grilled chicken sandwich from Bojangles?
Bojangles Grilled Chicken Sandwich Calories
There are 570 calories in a Grilled Chicken Sandwich from Bojangles.
How many calories are in a Bojangles gravy biscuit?
There are 430 calories in a Gravy Biscuit from Bojangles. Most of those calories come from fat (43%) and carbohydrates (47%).
How many calories are in a small fry from Bojangles?
The French Fries on the Bojangles menu with the highest amount of calories are Seasoned Fries (300 calories), Seasoned Fries (Small) (215 calories).
How many calories are in a Bojangles large fry?
Nutrition Facts
Calories 740 | (3096 kJ) | |
---|---|---|
Sodium | 900 mg | 38% |
Total Carbohydrate | 92 g | 31% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g |
How many calories in a bacon biscuit from Bojangles?
There are 290 calories in 1 sandwich of Bojangles Bacon Biscuit.
How many calories are in a bacon and egg biscuit from Bojangles?
There are 470 calories in a Bacon, Egg & Cheese Biscuit from Bojangles.
How many calories are in a large sweet tea from Bojangles?
There are 150 calories in 1 serving (32 oz) of Bojangles Sweet Iced Tea (Large).
How many calories in a Chick Fil A chicken biscuit?
Chick-fil-A Chicken Biscuit Nutrition Facts
Serving Size | 1 biscuit | |
---|---|---|
Calories | 460 | |
Calories From Fat | 207 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 23g | 35% |
• Aug 29, 2020
How many calories are in a small fry from Bojangles?
The French Fries on the Bojangles menu with the lowest amount of calories are Seasoned Fries (Small) (215 calories), Seasoned Fries (300 calories).
How many carbs are in Bojangles pinto beans?
Nutrition Facts
Calories 108 | (452 kJ) | |
---|---|---|
Sodium | 660 mg | 28% |
Total Carbohydrate | 22 g | 7% |
Dietary Fiber | 6 g | 24% |
Sugars | 3 g |
How many carbs are in Bojangles coleslaw?
Nutrition Facts
Calories 183 | (766 kJ) | |
---|---|---|
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 2 g | 8% |
Sugars | 17 g | |
Protein | 1 g |
How many carbs are in dirty rice?
Dirty rice contains 222 calories per 198 g serving. This serving contains 4.5 g of fat, 10 g of protein and 34 g of carbohydrate.
How many calories are in a Bojangles cheddar Bo biscuit?
Nutrition Facts
Calories 363 | (1519 kJ) | |
---|---|---|
Total Carbohydrate | 38 g | 13% |
Dietary Fiber | 2 g | 8% |
Sugars | 4 g | |
Protein | 7 g |
How many carbs in a sausage gravy biscuit from Bojangles?
Biscuits And Sausage Gravy (1 biscuit) contains 39g total carbs, 37g net carbs, 18g fat, 7g protein, and 350 calories.
How much sodium is in a Bojangles gravy biscuit?
Bojangles Menu Nutritional Guide: Food Data & ValuesAdvertisement
Calories | Sodium (mg) | |
---|---|---|
Gravy Biscuit | 390 | 1500 |
Plain Biscuit | 280 | 650 |
Sausage & Egg Biscuit | 545 | 1040 |
Sausage Biscuit | 420 | 890 |
How many calories are in a 4 piece Supreme meal from Bojangles?
There are 1052 calories in 1 serving of Bojangles 4 Piece Supreme Dinner.
How many calories are in a 4 piece supreme from Bojangles?
Bojangles Chicken Supremes Nutrition Facts
Serving Size | 4 pieces | |
---|---|---|
Calories | 500 | |
Calories From Fat | 230 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 25g | 38% |
• Nov 19, 2020