Bojangles Chicken Thigh Nutrition Facts
Serving Size | 1 thigh | |
---|---|---|
Total Carbohydrates | 14g | 5% |
Dietary Fiber | 1g | 4% |
Sugars | 0g | |
Protein | 21g | 42% |
• Nov 19, 2020
Hence, How many carbs in a grilled chicken sandwich from Bojangles? Bojangles Grilled Chicken Sandwich Nutrition Facts
Serving Size | 1 sandwich | |
---|---|---|
Total Carbohydrates | 36g | 12% |
Dietary Fiber | 1g | 4% |
Sugars | 6g | |
Protein | 29g | 58% |
• Nov 19, 2020
Indeed, How many carbs are in Bojangles small fries?
Nutrition Facts
Calories 300 | (1255 kJ) | |
---|---|---|
Total Carbohydrate | 38 g | 13% |
Dietary Fiber | 4 g | 16% |
Sugars | 1 g | |
Protein | 4 g |
How many carbs are in Bojangles dirty rice? Fixin S Bojangles’ Dirty Rice Picnic (1 serving) contains 74g total carbs, 74g net carbs, 18g fat, 15g protein, and 530 calories.
Then, How many calories are in a Cajun filet biscuit from Bojangles?
Bojangles Cajun Filet Biscuit Nutrition Facts
Serving Size | 1 biscuit | |
---|---|---|
Calories | 570 | |
Calories From Fat | 240 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 27g | 42% |
• Nov 19, 2020
Contenus
How many carbs are in Bojangles green beans?
Nutrition Facts
Calories 40 | (167 kJ) | |
---|---|---|
Sodium | 740 mg | 31% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 3 g | 12% |
Sugars | 1 g |
How many carbs are in a bacon egg and cheese biscuit from Bojangles?
Bojangles Bacon, Egg & Cheese Biscuit Nutrition Facts
Serving Size | 1 biscuit | |
---|---|---|
Total Carbohydrates | 39g | 13% |
Dietary Fiber | 1g | 4% |
Sugars | 4g | |
Protein | 16g | 32% |
• Nov 19, 2020
How many calories in a Cajun chicken sandwich from Bojangles?
Bojangles Cajun Filet Sandwich Nutrition Facts
Serving Size | 1 sandwich | |
---|---|---|
Calories | 670 | |
Calories From Fat | 360 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 40g | 62% |
• Nov 19, 2020
How many carbs are in a medium fry from Bojangles?
Nutrition Facts
Calories 410 | (1715 kJ) | |
---|---|---|
Sodium | 500 mg | 21% |
Total Carbohydrate | 51 g | 17% |
Dietary Fiber | 5 g | 20% |
Sugars | 1 g |
How many carbs in a large fry from Bojangles?
Nutrition Facts
Calories 740 | (3096 kJ) | |
---|---|---|
Sodium | 900 mg | 38% |
Total Carbohydrate | 92 g | 31% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g |
How many carbs are in a biscuit from Bojangles?
Bojangles Plain Biscuit Nutrition Facts
Serving Size | 1 biscuit | |
---|---|---|
Total Carbohydrates | 37g | 12% |
Dietary Fiber | 1g | 4% |
Sugars | 4g | |
Protein | 6g | 12% |
• Nov 19, 2020
How many carbs are in Bojangles pinto beans?
Nutrition Facts
Calories 108 | (452 kJ) | |
---|---|---|
Sodium | 660 mg | 28% |
Total Carbohydrate | 22 g | 7% |
Dietary Fiber | 6 g | 24% |
Sugars | 3 g |
How many calories in a large dirty rice from Bojangles?
Nutrition Facts
Calories 550 | (2301 kJ) | |
---|---|---|
Total Carbohydrate | 77 g | 26% |
Dietary Fiber | 2 g | 8% |
Sugars | 1 g | |
Protein | 12 g |
How many carbs are in Bojangles coleslaw?
Nutrition Facts
Calories 183 | (766 kJ) | |
---|---|---|
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 2 g | 8% |
Sugars | 17 g | |
Protein | 1 g |
How much protein is in a Bojangles chicken biscuit?
570 Calories
Fat | 30 g |
---|---|
Carbs | 54 g |
Fiber | 3 g |
Protein | 23 g |
How many calories are in a large sweet tea from Bojangles?
There are 150 calories in 1 serving (32 oz) of Bojangles Sweet Iced Tea (Large).
How many calories are in a sausage egg and cheese biscuit from Bojangles?
There are 350 calories in a Sausage & Egg Biscuit from Bojangles. Most of those calories come from fat (56%).
Does Bojangles have green beans?
Bojangles Green Beans contain between 20-70 calories, depending on your choice of sizes. Choose from the sizes below to see the full nutrition facts, ingredients and allergen information.
Are Bojangles green beans vegetarian?
Is anything vegan at Bojangles? The only things we are aware of that are vegan at Bojangles are the Grits, Cajun Pinto Beans, Green Beans and the Garden Salad.
How many calories are in a small fry from Bojangles?
The French Fries on the Bojangles menu with the lowest amount of calories are Seasoned Fries (Small) (215 calories), Seasoned Fries (300 calories).
How many calories in a cheddar Bo biscuit from Bojangles?
Nutrition Facts
Calories 363 | (1519 kJ) | |
---|---|---|
Total Carbohydrate | 38 g | 13% |
Dietary Fiber | 2 g | 8% |
Sugars | 4 g | |
Protein | 7 g |
How many calories are in a Bojangles sausage and egg biscuit?
Bojangles Sausage & Egg Biscuit Nutrition Facts
Serving Size | 1 biscuit | |
---|---|---|
Calories | 350 | |
Calories From Fat | 300 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 34g | 52% |
• Nov 19, 2020
How many calories in a Bojangles chicken egg and cheese biscuit?
410 Calories
Fat | 24 g |
---|---|
Carbs | 38 g |
Fiber | 2 g |
Protein | 11 g |
How many calories in a Bojangles sausage and egg biscuit?
Bojangles Sausage & Egg Biscuit Nutrition Facts
Serving Size | 1 biscuit | |
---|---|---|
Calories | 350 | |
Calories From Fat | 300 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 34g | 52% |
• Nov 19, 2020
How many calories in a Bojangles egg and cheese biscuit?
There are 515 calories in 1 bisuit of Bojangles Egg & Cheese Biscuit.