The French Fries on the Bojangles menu with the lowest amount of calories are Seasoned Fries (Small) (215 calories), Seasoned Fries (300 calories).
For instance, How many calories in a Bojangles sausage egg biscuit? Bojangles Sausage & Egg Biscuit Nutrition Facts
| Serving Size | 1 biscuit | |
|---|---|---|
| Calories | 350 | |
| Calories From Fat | 300 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 34g | 52% |
• Nov 19, 2020
Truly, How many calories are in one Bojangles fry? Nutrition Facts
| Calories 300 | (1255 kJ) | |
|---|---|---|
| Sodium | 370 mg | 15% |
| Total Carbohydrate | 38 g | 13% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 1 g |
How many carbs are in a Bojangles small fry?
Bojangles Small Seasoned Fries Nutrition Facts
| Serving Size | ? | |
|---|---|---|
| Sodium | 320mg | 13% |
| Total Carbohydrates | 39g | 13% |
| Dietary Fiber | 3g | 12% |
| Sugars | 0g |
• Nov 19, 2020
Then, How many calories are in Bojangles Chicken Supremes?
Bojangles Chicken Supremes Nutrition Facts
| Serving Size | 4 pieces | |
|---|---|---|
| Calories | 500 | |
| Calories From Fat | 230 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 25g | 38% |
• Nov 19, 2020
Contenus
How many calories are in a bacon egg and cheese biscuit from Bojangles?
There are 470 calories in a Bacon, Egg & Cheese Biscuit from Bojangles.
How many calories are in a plain Bojangles biscuit?
There are 310 calories in a Plain Biscuit from Bojangles.
How many calories in a Bojangles sausage egg and cheese?
There are 545 calories in 1 sandwich of Bojangles Sausage & Egg Biscuit. * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
How many calories in a medium fry from Bojangles?
Bojangles Medium Seasoned Fries Calories
There are 450 calories in Medium Seasoned Fries from Bojangles.
How many carbs in a medium fry from Bojangles?
Nutrition Facts
| Calories 410 | (1715 kJ) | |
|---|---|---|
| Sodium | 500 mg | 21% |
| Total Carbohydrate | 51 g | 17% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 1 g |
How many carbs in a large fry from Bojangles?
Nutrition Facts
| Calories 740 | (3096 kJ) | |
|---|---|---|
| Sodium | 900 mg | 38% |
| Total Carbohydrate | 92 g | 31% |
| Dietary Fiber | 10 g | 40% |
| Sugars | 1 g |
How many carbs are in a biscuit from Bojangles?
Bojangles Plain Biscuit Nutrition Facts
| Serving Size | 1 biscuit | |
|---|---|---|
| Total Carbohydrates | 37g | 12% |
| Dietary Fiber | 1g | 4% |
| Sugars | 4g | |
| Protein | 6g | 12% |
• Nov 19, 2020
How many carbs are in Bojangles chicken tenders?
Nutrition Facts
| Calories 497 | (2079 kJ) | |
|---|---|---|
| Total Carbohydrate | 38 g | 13% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 0 g | |
| Protein | 32 g |
How many carbs are in Bojangles honey mustard?
Bojangles Honey Mustard Sauce Nutrition Facts
| Serving Size | 2 oz | |
|---|---|---|
| Total Carbohydrates | 13g | 4% |
| Dietary Fiber | 0g | 0% |
| Sugars | 12g | |
| Protein | 1g | 2% |
• Dec 30, 2020
How many calories in a Bojangles chicken egg and cheese biscuit?
410 Calories
| Fat | 24 g |
|---|---|
| Carbs | 38 g |
| Fiber | 2 g |
| Protein | 11 g |
How many calories in a Bojangles egg and cheese biscuit?
There are 515 calories in 1 bisuit of Bojangles Egg & Cheese Biscuit.
How many calories are in a Bojangles butter biscuit?
Nutrition Facts
| Calories 320 | (1339 kJ) | |
|---|---|---|
| Total Fat | 17 g | 26% |
| Saturated Fat | 8 g | 40% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
How many calories in a cheddar Bo biscuit from Bojangles?
Nutrition Facts
| Calories 363 | (1519 kJ) | |
|---|---|---|
| Total Carbohydrate | 38 g | 13% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 4 g | |
| Protein | 7 g |
How many calories are in Bojangles hash browns?
Nutrition Facts
| Calories 220 | (921 kJ) | |
|---|---|---|
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 640 mg | 27% |
| Total Carbohydrate | 27 g | 9% |
How many calories are in a Bojangles Cajun filet biscuit?
| Calories | Calories from Fat | |
|---|---|---|
| Calories Sort by Calories | Calories from Fat Sort by Calories from Fat | |
| Cajun Filet Biscuit[more info] | 570 | 240 |
| Cajun Filet Biscuit With Pimento Cheese[more info] | 740 | 390 |
| Country Ham & Egg Biscuit[more info] | 460 | 230 |
• Aug 30, 2019
How many calories are in a large fry from Bojangles?
Nutrition Facts
| Calories 740 | (3096 kJ) | |
|---|---|---|
| Sodium | 900 mg | 38% |
| Total Carbohydrate | 92 g | 31% |
| Dietary Fiber | 10 g | 40% |
| Sugars | 1 g |
How many carbs are in a butter biscuit from Bojangles?
Nutrition Facts
| Calories 320 | (1339 kJ) | |
|---|---|---|
| Total Carbohydrate | 37 g | 12% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 3 g | |
| Protein | 5 g |
How many carbs are in a Bojangles chicken biscuit?
Bojangles Cajun Filet Biscuit Nutrition Facts
| Serving Size | 1 biscuit | |
|---|---|---|
| Sodium | 1720mg | 72% |
| Total Carbohydrates | 57g | 19% |
| Dietary Fiber | 1g | 4% |
| Sugars | 4g |
• Nov 19, 2020
How much protein is in a Bojangles sausage egg and cheese biscuit?
Sausage Egg & Cheese Biscuit (1 sandwich) contains 48g total carbs, 47g net carbs, 34g fat, 17g protein, and 570 calories.
