Del Taco Signature Taco Salad Nutrition Facts
Serving Size | 1 salad | |
---|---|---|
Sodium | 930mg | 39% |
Total Carbohydrates | 38g | 13% |
Dietary Fiber | 12g | 48% |
Sugars | 12g |
• Aug 14, 2020
In this regard, How many carbs are in a Del Taco Taco? Del Taco Menu Nutritional Guide: Food Data & Values
Calories | Total Carbs (g) | |
---|---|---|
Asada Taco (Chicken) | 170 | 21 |
Asada Taco (Steak) | 170 | 22 |
Bacon Ranch Grilled Chicken Taco | 240 | 17 |
Double Beef Classic Taco® | 200 | 10 |
How many carbs are in a Del Taco macho beef burrito? Below are the nutrition facts and Weight Watchers points for a Macho Combo Burrito from Del Taco .
Del Taco Macho Combo Burrito Nutrition Facts.
Serving Size | 1 burrito | |
---|---|---|
— Nutrition facts continue below — | ||
Sodium | 1840mg | 77% |
Total Carbohydrates | 100g | 33% |
Dietary Fiber | 16g | 64% |
• Aug 14, 2020
Hence, How many calories are in a Del Taco Green Burrito? There are 450 calories in a Bean & Cheese Burrito with Green Sauce from Del Taco.
Meanwhile, How many carbs are in a Del Taco beef burrito?
Del Taco Del Beef Burrito Nutrition Facts
Serving Size | 1 burrito | |
---|---|---|
Sodium | 810mg | 34% |
Total Carbohydrates | 40g | 13% |
Dietary Fiber | 3g | 12% |
Sugars | 2g |
• Aug 14, 2020
Contenus
How many carbs are in a Del beef burrito?
Name | Grams | Carb |
---|---|---|
Deluxe 1/2 lb. Bean & Cheese Burrito – Red or Green | 313 | 56 |
Del Combo Burrito | 270 | 47 |
Deluxe Del Combo Burrito | 341 | 50 |
Del Beef Burrito | 228 | 24 |
How many carbs are in a Del Taco quesadilla?
Del Taco Cheddar Quesadilla Nutrition Facts
Serving Size | 1 quesadilla | |
---|---|---|
Total Carbohydrates | 31g | 10% |
Dietary Fiber | 1g | 4% |
Sugars | 0g | |
Protein | 22g | 44% |
• Aug 14, 2020
How many carbs are in a Del Taco Red Burrito?
Name | Grams | Carb |
---|---|---|
1/2 lb. Bean & Cheese Burrito – Red or Green | 242 | 54 |
Deluxe 1/2 lb. Bean & Cheese Burrito – Red or Green | 313 | 56 |
Del Combo Burrito | 270 | 47 |
Deluxe Del Combo Burrito | 341 | 50 |
How many calories are in a 8 layer burrito from Del Taco?
Del Taco 8 Layer Veggie Burrito Nutrition Facts
Serving Size | 1 burrito | |
---|---|---|
Calories | 530 | |
Calories From Fat | 160 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 18g | 28% |
• Aug 14, 2020
How many calories in a Del Taco hard taco?
130 Calories
Fat | 8 g |
---|---|
Carbs | 9 g |
Fiber | 2 g |
Protein | 6 g |
What is in a Del beef burrito?
Del Combo Burrito: Seasoned beef combined with slow-cooked beans made from scratch, hand-grated cheddar cheese and zesty red sauce, wrapped in a warm flour tortilla. Del Beef Burrito: Seasoned beef, hand-grated cheddar cheese and zesty red sauce, wrapped in a warm flour tortilla.
How many calories are in Del Taco fries?
Region: US
Serving | Ingredient | Calories |
---|---|---|
150 g | french fries | 468 |
May 16, 2017
How much protein is in a Del beef burrito?
500 Calories
Fat | 24 g |
---|---|
Carbs | 40 g |
Fiber | 3 g |
Protein | 27 g |
How many calories are in a Del Taco Crunchtada?
Nutrition Facts
Calories 330 | (1381 kJ) | |
---|---|---|
Cholesterol | 20 mg | 7% |
Sodium | 400 mg | 17% |
Total Carbohydrate | 38 g | 13% |
Dietary Fiber | 7 g | 28% |
How many calories is a quesadilla from Del Taco?
There are 460 calories in 1 quesadilla (151 g) of Del Taco Cheddar Quesadilla.
How many calories are in a Del Taco Quesadilla Taco?
Del Taco Stuffed Quesadilla Tacos contain between 320-480 calories, depending on your choice of options.
How many calories are in a macho combo burrito from Del Taco?
Nutrition Facts
Calories 950 | (3975 kJ) | |
---|---|---|
Sodium | 1840 mg | 77% |
Total Carbohydrate | 100 g | 33% |
Dietary Fiber | 16 g | 64% |
Sugars | 6 g |
How many calories are in a macho beef burrito?
There are 960 calories in 1 burrito (539 g) of Del Taco Macho Beef Burrito. * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
How many carbs are in Del Taco fries?
Nutrition Facts
Calories 161 | (673 kJ) | |
---|---|---|
Total Carbohydrate | 16.8 g | 6% |
Dietary Fiber | 1.7 g | 7% |
Sugars | 0 g | |
Protein | 1.7 g |
How many carbs are in a Del Taco chicken burrito?
Del Taco Classic Grilled Chicken Burrito Nutrition Facts
Serving Size | 1 burrito | |
---|---|---|
Sodium | 1100mg | 46% |
Total Carbohydrates | 40g | 13% |
Dietary Fiber | 2g | 8% |
Sugars | 2g |
• Aug 14, 2020
How many calories are in a Del Taco beyond Taco?
Del Taco Beyond Meat Taco Calories
There are 300 calories in a Beyond Meat Taco from Del Taco. Most of those calories come from fat (56%).
How many calories are in a small Del Taco fry?
Region: US
Serving | Ingredient | Calories |
---|---|---|
67 g | french fries | 209 |
May 16, 2017
Does Del Taco use lard in their beans?
Each item is made to order with quality ingredients including lard-free beans made from scratch daily, real cheddar cheese grated on site, chicken grilled fresh every hour, hand-made salsa and fresh produce. Del Taco has more than 515 restaurants in 17 states.
How many carbs are in Del Taco chili cheese fries?
Del Taco Chili Cheddar Fries Nutrition Facts
Serving Size | 1 basket of fries | |
---|---|---|
Total Carbohydrates | 42g | 14% |
Dietary Fiber | 5g | 20% |
Sugars | 1g | |
Protein | 15g | 30% |
• Aug 14, 2020